Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
74th Annual IER&PA Postal Pistol Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Portland Rifle & Pistol Club
    Team A
    Score: 11573 360x, 10 of 10 completed
  • Phoenix Rod & Gun Club
    Border Keepers
    Score: 11491 349x, 10 of 10 completed
  • Wildlife Committee of Washington
    WCW #1
    Score: 11441 279x, 10 of 10 completed
Top Per Group
  • PISTOL A
    • Portland Rifle & Pistol Club
      Team A
      Score: 11573 360x, 10 of 10 completed
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 11491 349x, 10 of 10 completed
    • Wildlife Committee of Washington
      WCW #1
      Score: 11441 279x, 10 of 10 completed
  • PISTOL B
    • Sharp Shooting Indoor Range
      Sharp Shooting Indoor Range A
      Score: 10894 205x, 10 of 10 completed
    • Richardson Gun Club
      Team 1
      Score: 10888 189x, 10 of 10 completed
    • White Mountain Bullseye Shooters Club
      Team 1
      Score: 10803 223x, 10 of 10 completed
  • PISTOL C
    • Phoenix Rod & Gun Club
      Minutemen
      Score: 10988 190x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team A
      Score: 10740 151x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Senior Pistol Gold
      Score: 10677 148x, 10 of 10 completed
  • PISTOL D
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Team #2
      Score: 10409 133x, 10 of 10 completed
    • Lewiston Pistol Club Inc.
      Gold
      Score: 10358 135x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Second Best
      Score: 10349 107x, 10 of 10 completed
  • PISTOL E
    • Starzman Lake Pistol Club
      Team #1
      Score: 10120 115x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 10016 107x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Third Best
      Score: 10006 89x, 10 of 10 completed
  • PISTOL EE
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Team #3
      Score: 9810 93x, 10 of 10 completed
    • Wapato Rod & Gun Club
      Team 1
      Score: 9739 84x, 10 of 10 completed
    • Medford Rifle & Pistol Club
      Medford Silver
      Score: 9357 71x, 10 of 10 completed
  • PISTOL G
    • Boise Rifle & Pistol Club
      Boise Pistol Silver
      Score: 9442 104x, 10 of 10 completed
    • Noxon Rod & Gun Club
      B Team
      Score: 9099 52x, 10 of 10 completed
    • Davenport Gun Club
      Team #2
      Score: 8803 58x, 10 of 10 completed
  • PISTOL H
    • Marysville Rifle
      Team 2
      Score: 8315 30x, 10 of 10 completed
    • Nogales International R & P
      Gold
      Score: 8077 50x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team C
      Score: 7786 50x, 10 of 10 completed
Top Per Date
  • 01/14/2018 Week 1
    • Portland Rifle & Pistol Club
      Team A
      Score: 1158 41x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1145 38x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1145 31x
  • 01/15/2018 Week 2
    • Wildlife Committee of Washington
      WCW #1
      Score: 1150 25x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1149 40x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1146 35x
  • 01/16/2018 Week 3
    • Portland Rifle & Pistol Club
      Team A
      Score: 1153 34x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1139 27x
    • Kittitas Valley Rifle & Pistol Club
      Kittitas Team #1
      Score: 1126 34x
  • 01/23/2018 Week 4
    • Portland Rifle & Pistol Club
      Team A
      Score: 1158 35x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1154 22x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1150 34x
  • 01/30/2018 Week 5
    • Portland Rifle & Pistol Club
      Team A
      Score: 1157 34x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1151 38x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1147 26x
  • 02/06/2018 Week 6
    • Portland Rifle & Pistol Club
      Team A
      Score: 1163 37x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1151 35x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1142 31x
  • 02/13/2018 Week 7
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1159 42x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1147 27x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1139 31x
  • 02/20/2018 Week 8
    • Portland Rifle & Pistol Club
      Team A
      Score: 1162 31x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1154 39x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1148 23x
  • 02/27/2018 Week 9
    • Portland Rifle & Pistol Club
      Team A
      Score: 1166 43x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1151 34x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1136 32x
  • 03/06/2018 Week 10
    • Portland Rifle & Pistol Club
      Team A
      Score: 1171 39x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1157 32x
    • Wildlife Committee of Washington
      WCW #1
      Score: 1133 28x
Individual Standings
Top Over All
  • Erich Mietenkorte
    Score: 2968 154x, 10 of 10 completed
  • Fletcher White
    Score: 2932 113x, 10 of 10 completed
  • Christopher Alto
    Score: 2915 99x, 10 of 10 completed
Top Per Group
  • General
    • Doug Spruance
      Score: 2456 32x, 10 of 10 completed
    • Rich McClure
      Score: 2194 8x, 10 of 10 completed
    • Pierre Zippi
      Score: 2150 22x, 9 of 10 completed
  • PISTOL A
    • Erich Mietenkorte
      Score: 2968 154x, 10 of 10 completed
    • Fletcher White
      Score: 2932 113x, 10 of 10 completed
    • Christopher Alto
      Score: 2915 99x, 10 of 10 completed
  • PISTOL B
    • Brenda Silva
      Score: 2901 102x, 10 of 10 completed
    • Tony Silva
      Score: 2853 63x, 10 of 10 completed
    • Ben King
      Score: 2840 77x, 10 of 10 completed
  • PISTOL C
    • George Siordian
      Score: 2855 83x, 10 of 10 completed
    • Eugene Berman
      Score: 2834 67x, 10 of 10 completed
    • Steve Killingsworth
      Score: 2819 63x, 10 of 10 completed
  • PISTOL D
    • Shawn Merrill
      Score: 2804 58x, 10 of 10 completed
    • Walter McIntosh
      Score: 2798 64x, 10 of 10 completed
    • Janine Bowman
      Score: 2719 46x, 10 of 10 completed
  • PISTOL E
    • Greg Mead
      Score: 2691 36x, 10 of 10 completed
    • Tom Johnson
      Score: 2676 28x, 10 of 10 completed
    • Pam Mead
      Score: 2664 27x, 10 of 10 completed
  • PISTOL EE
    • Chris Groppi
      Score: 2783 51x, 10 of 10 completed
    • David Bagesse
      Score: 2683 37x, 10 of 10 completed
    • Robert Andersen
      Score: 2665 42x, 10 of 10 completed
  • PISTOL G
    • Joseph Cook
      Score: 2768 50x, 10 of 10 completed
    • Gary McGrath
      Score: 2694 49x, 10 of 10 completed
    • George Sinclair
      Score: 2669 43x, 10 of 10 completed
  • PISTOL H
    • Bernice McKinney
      Score: 2621 33x, 10 of 10 completed
    • Jeff Schneider
      Score: 2552 25x, 10 of 10 completed
    • James Lett
      Score: 2536 36x, 10 of 10 completed
Top Per Date
  • 01/14/2018 Week 1
    • Fletcher White
      Score: 296 13x
    • Erich Mietenkorte
      Score: 295 18x
    • Jimmie Dorsey
      Score: 293 9x
  • 01/15/2018 Week 2
    • Erich Mietenkorte
      Score: 297 17x
    • John Zurek
      Score: 297 16x
    • Dan Brown
      Score: 293 9x
  • 01/16/2018 Week 3
    • Erich Mietenkorte
      Score: 300 17x
    • Fletcher White
      Score: 296 14x
    • Dan Brown
      Score: 290 8x
  • 01/23/2018 Week 4
    • Erich Mietenkorte
      Score: 297 18x
    • Christopher Alto
      Score: 296 9x
    • John Zurek
      Score: 295 12x
  • 01/30/2018 Week 5
    • John Zurek
      Score: 298 15x
    • Erich Mietenkorte
      Score: 296 11x
    • Gordon Buttke
      Score: 293 8x
  • 02/06/2018 Week 6
    • Erich Mietenkorte
      Score: 298 19x
    • John Zurek
      Score: 298 14x
    • Gregor Halenda
      Score: 295 9x
  • 02/13/2018 Week 7
    • Erich Mietenkorte
      Score: 298 12x
    • John Zurek
      Score: 296 16x
    • George Siordian
      Score: 296 13x
  • 02/20/2018 Week 8
    • John Zurek
      Score: 297 14x
    • Erich Mietenkorte
      Score: 296 15x
    • Fletcher White
      Score: 295 7x
  • 02/27/2018 Week 9
    • Fletcher White
      Score: 298 13x
    • Erich Mietenkorte
      Score: 296 12x
    • John Zurek
      Score: 296 12x
    • Christopher Alto
      Score: 294 15x
  • 03/06/2018 Week 10
    • John Zurek
      Score: 298 12x
    • Christopher Alto
      Score: 297 10x
    • Fletcher White
      Score: 296 15x
  Name Group #Total X Slow Timed Rapid
1. Portland Rifle & Pistol Club - Team A PISTOL A 10 / 10 11573 360 3743 3906 180 3924 180
2. Phoenix Rod & Gun Club - Border Keepers PISTOL A 10 / 10 11491 349 3719 3903 188 3869 161
3. Wildlife Committee of Washington - WCW #1 PISTOL A 10 / 10 11441 279 3668 3904 146 3869 133
4. Boise Rifle & Pistol Club - Boise Pistol Gold PISTOL A 10 / 10 11177 224 3556 3833 129 3788 95
5. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team A PISTOL A 10 / 10 11133 228 3484 3846 118 3803 110
6. Coeur d'Alene Rifle & Pistol Club - Cd'A's Best PISTOL A 10 / 10 11123 243 3514 3815 128 3794 115
7. Wildlife Committee of Washington - WCW #2 PISTOL A 10 / 10 11105 216 3519 3822 115 3764 101
8. Kittitas Valley Rifle & Pistol Club - Kittitas Team #1 PISTOL A 10 / 10 11103 305 3473 3841 171 3789 134
9. Spokane Pistol Club - Spokane Pistol Team Silver PISTOL A 10 / 10 11078 235 3477 3812 131 3789 104
10. Phoenix Rod & Gun Club - Minutemen PISTOL C 10 / 10 10988 190 3470 3784 105 3734 85
11. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range A PISTOL B 10 / 10 10894 205 3397 3745 99 3752 106
12. Richardson Gun Club - Team 1 PISTOL B 10 / 10 10888 189 3387 3761 98 3740 91
13. White Mountain Bullseye Shooters Club - Team 1 PISTOL B 10 / 10 10803 223 3410 3732 119 3661 104
14. Pasco R & P Club - Gold Team PISTOL B 10 / 10 10797 167 3400 3744 89 3653 78
15. Yellowstone Rifle Club - YRC Blue PISTOL B 10 / 10 10794 191 3389 3767 103 3638 88
16. Wildlife Committee of Washington - WCW #3 PISTOL B 10 / 10 10774 154 3400 3735 74 3639 80
17. Hellgate Civilian Shooters Association - Hellgate Team A PISTOL B 10 / 10 10756 163 3343 3750 82 3663 81
18. Newberg Rifle & Pistol Club - NR&PC Team A PISTOL C 10 / 10 10740 151 3370 3704 86 3666 65
19. Kootenai Valley R&P Club - Senior Pistol Gold PISTOL C 10 / 10 10677 148 3399 3658 77 3620 71
20. Tri County Gun Club - Blue PISTOL B 10 / 10 10669 150 3276 3723 77 3670 73
21. Portland Rifle & Pistol Club - Team B PISTOL B 10 / 10 10629 173 3322 3678 91 3629 82
22. Nogales International R & P - Silver PISTOL C 10 / 10 10615 166 3207 3716 89 3692 77
23. Wenatchee Rifle & Revolver Club - Wenatchee A PISTOL C 10 / 10 10558 139 3325 3678 76 3555 63
24. Kittitas Valley Rifle & Pistol Club - Kittitas Team #2 PISTOL D 10 / 10 10409 133 3123 3662 68 3624 65
25. Medford Rifle & Pistol Club - Medford Gold PISTOL C 10 / 10 10407 108 3249 3589 53 3569 55
26. Lewiston Pistol Club Inc. - Gold PISTOL D 10 / 10 10358 135 3283 3540 73 3535 62
27. Coeur d'Alene Rifle & Pistol Club - Cd'A's Second Best PISTOL D 10 / 10 10349 107 3202 3621 58 3526 49
28. Wildlife Committee of Washington - WCW #4 PISTOL C 10 / 10 10329 125 3260 3590 74 3479 51
29. Richardson Gun Club - Team 2 PISTOL D 10 / 10 10292 115 3183 3572 61 3537 54
30. Hunters Rifle & Pistol Club - Team A PISTOL D 10 / 10 10266 123 3241 3547 66 3478 57
31. Pasco R & P Club - Silver Team PISTOL D 10 / 10 10198 102 3100 3591 51 3507 51
32. Marysville Rifle - Team 1 PISTOL D 10 / 10 10153 111 3091 3556 67 3506 44
33. Davenport Gun Club - Team #1 PISTOL D 10 / 10 10137 96 3129 3527 49 3481 47
34. Starzman Lake Pistol Club - Team #1 PISTOL E 10 / 10 10120 115 3099 3532 64 3489 51
35. Noxon Rod & Gun Club - A Team PISTOL E 10 / 10 10016 107 2960 3538 58 3518 47
36. Coeur d'Alene Rifle & Pistol Club - Cd'A's Third Best PISTOL E 10 / 10 10006 89 3106 3505 41 3395 48
37. Sandpoint Pistol Club - Sandpoint A PISTOL E 10 / 10 9980 81 3055 3490 42 3435 39
38. Sharp Shooting Indoor Range - Sharp Shooting Indoor Range B PISTOL E 10 / 10 9947 94 2995 3500 47 3452 47
39. Kootenai Valley R&P Club - Senior Pistol Silver PISTOL E 10 / 10 9907 72 2945 3459 37 3503 35
40. Newberg Rifle & Pistol Club - NR&PC Team B PISTOL E 10 / 10 9905 78 3004 3467 39 3434 39
41. Kittitas Valley Rifle & Pistol Club - Kittitas Team #3 PISTOL EE 10 / 10 9810 93 2992 3441 49 3377 44
42. Wapato Rod & Gun Club - Team 1 PISTOL EE 10 / 10 9739 84 2917 3439 44 3383 40
43. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fourth Best PISTOL E 10 / 10 9694 88 2936 3461 55 3297 31
44. Pasco R & P Club - Bronze Team PISTOL E 10 / 10 9653 81 2961 3437 48 3255 33
45. Bozeman Rifle & Pistol Club - Bozeman Gold PISTOL C 9 / 10 9525 128 2942 3299 64 3284 64
46. Boise Rifle & Pistol Club - Boise Pistol Silver PISTOL G 10 / 10 9442 104 2925 3309 50 3208 54
47. Medford Rifle & Pistol Club - Medford Silver PISTOL EE 10 / 10 9357 71 2813 3284 24 3260 47
48. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fifth Best PISTOL EE 10 / 10 9239 54 2775 3274 30 3190 24
49. Sandpoint Pistol Club - Sandpoint B PISTOL EE 10 / 10 9209 59 2764 3258 36 3187 23
50. Noxon Rod & Gun Club - B Team PISTOL G 10 / 10 9099 52 2714 3225 31 3160 21
51. The Dalles Rifle & Pistol Club - Team #1 PISTOL EE 10 / 10 8911 46 2636 3113 24 3162 22
52. Davenport Gun Club - Team #2 PISTOL G 10 / 10 8646 58 2563 3058 26 3025 32
53. Newberg Rifle & Pistol Club - NR&PC Team C PISTOL G 10 / 10 8607 48 2627 3065 27 2915 21
54. Coeur d'Alene Rifle & Pistol Club - Cd'A's Sixth Best PISTOL G 10 / 10 8529 46 2548 3124 28 2857 18
55. Phoenix Rod & Gun Club - arizona rangers PISTOL EE 10 / 10 8430 71 2554 2951 35 2925 36
56. Kootenai Valley R&P Club - Senior Pistol Bronze PISTOL G 10 / 10 8374 51 2499 2981 32 2894 19
57. Marysville Rifle - Team 2 PISTOL H 10 / 10 8131 30 2393 2942 14 2796 16
58. Tri County Gun Club - Gold PISTOL EE 10 / 10 7983 72 2454 2789 37 2740 35
59. Coeur d'Alene Rifle & Pistol Club - Cd'A's Seventh Best PISTOL H 10 / 10 7584 25 2308 2689 17 2587 8
60. Sandpoint Pistol Club - Sandpoint C PISTOL H 10 / 10 7474 48 2273 2657 25 2544 23
61. Nogales International R & P - Gold PISTOL H 10 / 10 7362 50 2191 2597 19 2574 31
62. Noxon Rod & Gun Club - C Team PISTOL H 10 / 10 7359 36 2174 2584 13 2601 23
63. Hellgate Civilian Shooters Association - Hellgate Team B PISTOL G 10 / 10 7107 49 2110 2521 31 2476 18
64. Kittitas Valley Rifle & Pistol Club - Kittitas Team #4 PISTOL H 10 / 10 6933 36 2072 2414 17 2447 19
65. Portland Rifle & Pistol Club - Team C PISTOL H 10 / 10 6744 50 2135 2379 19 2230 31
66. The Dalles Rifle & Pistol Club - Team #2 PISTOL H 10 / 10 6516 22 1913 2300 15 2303 7
67. Kittitas Valley Rifle & Pistol Club - Kittitas Team #5 PISTOL H 1 / 10 121 0 48 50 0 23 0
  Name Group #Total X Slow Timed Rapid
1. Erich Mietenkorte PISTOL A 10 / 10 2968 154 969.00 999.00 80 1000.00 74
2. Fletcher White PISTOL A 10 / 10 2932 113 944.00 995.00 58 993.00 55
3. Christopher Alto PISTOL A 10 / 10 2915 99 944.00 978.00 46 993.00 53
4. Brenda Silva PISTOL B 10 / 10 2901 102 946.00 983.00 49 972.00 53
5. Chuck Deilke PISTOL A 10 / 10 2876 86 916.00 988.00 47 972.00 39
6. Gordon Buttke PISTOL A 10 / 10 2872 79 931.00 975.00 38 966.00 41
7. Dan Brown PISTOL A 10 / 10 2858 64 925.00 963.00 35 970.00 29
8. Jimmie Dorsey PISTOL A 10 / 10 2856 67 921.00 964.00 35 971.00 32
9. Kevin Finke PISTOL A 10 / 10 2856 67 913.00 973.00 35 970.00 32
10. George Siordian PISTOL C 10 / 10 2855 83 921.00 970.00 40 964.00 43
11. Tony Silva PISTOL B 10 / 10 2853 63 914.00 975.00 38 964.00 25
12. Ben King PISTOL B 10 / 10 2840 77 915.00 956.00 35 969.00 42
13. Duane Hatch PISTOL A 10 / 10 2839 74 901.00 974.00 39 964.00 35
14. Bryan Dorsey PISTOL A 10 / 10 2834 72 886.00 980.00 39 968.00 33
15. Eugene Berman PISTOL C 10 / 10 2834 67 908.00 976.00 39 950.00 28
16. Steve Killingsworth PISTOL C 10 / 10 2819 63 908.00 957.00 39 954.00 24
17. Aaron Mueller PISTOL B 10 / 10 2811 59 884.00 961.00 25 966.00 34
18. Eric Schaffer PISTOL A 10 / 10 2810 68 882.00 956.00 35 972.00 33
19. Shawn Merrill PISTOL D 10 / 10 2804 58 909.00 953.00 31 942.00 27
20. Ryan McCann PISTOL B 10 / 10 2802 71 887.00 971.00 39 944.00 32
21. Walter McIntosh PISTOL D 10 / 10 2798 64 898.00 947.00 34 953.00 30
22. Scott Wesley Lorenz PISTOL A 10 / 10 2792 69 867.00 978.00 36 947.00 33
23. Chris Groppi PISTOL EE 10 / 10 2783 51 900.00 951.00 26 932.00 25
24. Richard Bennett PISTOL A 10 / 10 2780 56 898.00 943.00 35 939.00 21
25. Phil Meyers PISTOL C 10 / 10 2772 49 889.00 943.00 28 940.00 21
26. Joseph Cook PISTOL G 10 / 10 2768 50 880.00 963.00 28 925.00 22
27. Curt Berger PISTOL B 10 / 10 2767 62 878.00 958.00 31 931.00 31
28. Robert Cozens PISTOL A 10 / 10 2762 59 851.00 963.00 30 948.00 29
29. John Coulter PISTOL C 10 / 10 2756 57 853.00 956.00 31 947.00 26
30. John Hoffman PISTOL C 10 / 10 2754 65 839.00 964.00 36 951.00 29
31. Mike Flowers PISTOL B 10 / 10 2754 56 873.00 950.00 28 931.00 28
32. Eric Schaffer PISTOL A 10 / 10 2753 59 864.00 952.00 27 937.00 32
33. Mark Herring PISTOL B 10 / 10 2750 48 866.00 942.00 26 942.00 22
34. Duff Gray PISTOL B 10 / 10 2742 49 863.00 942.00 21 937.00 28
35. Paul Smith PISTOL B 10 / 10 2732 46 866.00 936.00 21 930.00 25
36. Ethan Scott PISTOL A 10 / 10 2729 44 858.00 940.00 24 931.00 20
37. James Poelstra PISTOL B 10 / 10 2725 44 853.00 934.00 20 938.00 24
38. Janine Bowman PISTOL D 10 / 10 2719 46 823.00 948.00 28 948.00 18
39. Steve Read PISTOL C 10 / 10 2718 42 865.00 959.00 28 894.00 14
40. John Porter PISTOL C 10 / 10 2715 44 861.00 942.00 23 912.00 21
41. Tad Wilkins PISTOL C 10 / 10 2714 33 869.00 927.00 16 918.00 17
42. Russ McDonald PISTOL C 10 / 10 2713 42 851.00 925.00 23 937.00 19
43. Robert McGowan PISTOL A 10 / 10 2711 30 862.00 954.00 17 895.00 13
44. Ron Oehlert PISTOL D 10 / 10 2699 43 847.00 947.00 30 905.00 13
45. Roman Gillitzer PISTOL B 10 / 10 2697 51 857.00 946.00 23 894.00 28
46. Lew Muller PISTOL B 10 / 10 2696 44 858.00 941.00 31 897.00 13
47. Gary McGrath PISTOL G 10 / 10 2694 49 825.00 944.00 26 925.00 23
48. Vicente Garcia PISTOL D 10 / 10 2691 46 838.00 928.00 22 925.00 24
49. Greg Mead PISTOL E 10 / 10 2691 36 865.00 921.00 19 905.00 17
50. Alan Wilson PISTOL D 10 / 10 2683 56 835.00 941.00 29 907.00 27
51. David Bagesse PISTOL EE 10 / 10 2683 37 829.00 929.00 17 925.00 20
52. Luis Valdez PISTOL B 10 / 10 2680 38 829.00 958.00 23 893.00 15
53. Tom Johnson PISTOL E 10 / 10 2676 28 818.00 926.00 12 932.00 16
54. Dave Ganz PISTOL C 10 / 10 2674 49 832.00 926.00 24 916.00 25
55. Neal Tanksley PISTOL B 10 / 10 2673 45 823.00 941.00 22 909.00 23
56. George Sinclair PISTOL G 10 / 10 2669 43 842.00 925.00 18 902.00 25
57. John Zurek PISTOL A 9 / 10 2666 124 875.00 899.00 66 892.00 58
58. Don Brown PISTOL D 10 / 10 2666 38 833.00 921.00 15 912.00 23
59. robert andersen PISTOL EE 10 / 10 2665 42 828.00 936.00 27 901.00 15
60. John Fraley PISTOL C 10 / 10 2664 38 835.00 929.00 20 900.00 18
61. Pam Mead PISTOL E 10 / 10 2664 27 852.00 916.00 11 896.00 16
62. Peter Wierenga PISTOL G 10 / 10 2662 43 843.00 920.00 25 899.00 18
63. Wes Muller PISTOL B 10 / 10 2659 47 811.00 938.00 28 910.00 19
64. David Cardenal PISTOL C 10 / 10 2658 27 850.00 926.00 21 882.00 6
65. Tyler Tushkov PISTOL D 10 / 10 2650 51 797.00 940.00 28 913.00 23
66. Nika Mihailov PISTOL EE 10 / 10 2647 38 826.00 922.00 23 899.00 15
67. Josh Taylor PISTOL G 10 / 10 2647 28 828.00 925.00 16 894.00 12
68. Brad Sealy PISTOL D 10 / 10 2644 34 835.00 915.00 19 894.00 15
69. Corey Williams PISTOL E 10 / 10 2644 31 836.00 930.00 23 878.00 8
70. Sam Shaw0 PISTOL E 10 / 10 2642 39 847.00 911.00 24 884.00 15
71. Dan Pensula PISTOL D 10 / 10 2640 38 805.00 925.00 20 910.00 18
72. John J. Higgins PISTOL C 10 / 10 2636 37 796.00 913.00 19 927.00 18
73. Terry Spence PISTOL C 10 / 10 2636 37 837.00 914.00 21 885.00 16
74. Don Kilgore PISTOL A 10 / 10 2632 33 808.00 927.00 22 897.00 11
75. Pat McGuire PISTOL E 10 / 10 2631 33 823.00 916.00 19 892.00 14
76. Bill Sauer PISTOL C 10 / 10 2628 25 819.00 884.00 13 925.00 12
77. Dave Waarvik PISTOL E 10 / 10 2623 34 806.00 909.00 16 908.00 18
78. Bernice McKinney PISTOL H 10 / 10 2621 33 794.00 924.00 17 903.00 16
79. Tim Ryan PISTOL EE 10 / 10 2618 26 826.00 914.00 11 878.00 15
80. Zeke Wischer PISTOL D 10 / 10 2617 37 827.00 896.00 16 894.00 21
81. Douglas Jackson PISTOL EE 10 / 10 2616 28 798.00 920.00 12 898.00 16
82. Bill Weldon PISTOL B 10 / 10 2614 38 776.00 931.00 21 907.00 17
83. Gregor Halenda PISTOL A 9 / 10 2604 66 849.00 880.00 36 875.00 30
84. Jo Schneider PISTOL C 10 / 10 2602 32 801.00 917.00 16 884.00 16
85. Loren Ensor PISTOL D 10 / 10 2602 29 796.00 898.00 12 908.00 17
86. Bret Hollar PISTOL EE 10 / 10 2599 29 787.00 918.00 15 894.00 14
87. Michael Marlett PISTOL EE 10 / 10 2597 28 787.00 908.00 14 902.00 14
88. Craig Williams PISTOL E 10 / 10 2596 34 777.00 913.00 13 906.00 21
89. Clint Whitney PISTOL E 10 / 10 2594 32 780.00 912.00 15 902.00 17
90. Grant Hollar PISTOL EE 10 / 10 2588 31 807.00 899.00 18 882.00 13
91. Tom Daniel PISTOL E 10 / 10 2585 32 796.00 880.00 18 909.00 14
92. John Murray PISTOL D 10 / 10 2585 27 850.00 871.00 12 864.00 15
93. David McFadden PISTOL EE 10 / 10 2582 27 767.00 908.00 11 907.00 16
94. Ray Grimes PISTOL E 10 / 10 2581 32 797.00 889.00 15 895.00 17
95. Scott Stickney PISTOL D 10 / 10 2580 27 805.00 890.00 14 885.00 13
96. Lucky Lawrence PISTOL E 10 / 10 2578 29 807.00 905.00 20 866.00 9
97. John Jebavy PISTOL D 10 / 10 2577 20 804.00 881.00 10 892.00 10
98. Rich Thompson PISTOL D 10 / 10 2576 25 790.00 894.00 10 892.00 15
99. Robert Tarkenton PISTOL E 10 / 10 2575 37 809.00 903.00 21 863.00 16
100. Glen Clifford PISTOL D 10 / 10 2572 21 782.00 903.00 12 887.00 9
101. Kyle Clifford PISTOL E 10 / 10 2566 25 796.00 888.00 12 882.00 13
102. Don Jordan PISTOL G 10 / 10 2565 32 799.00 891.00 21 875.00 11
103. Brian Elliott PISTOL E 10 / 10 2564 35 763.00 901.00 19 900.00 16
104. Brien McCrea PISTOL C 10 / 10 2564 25 816.00 874.00 11 874.00 14
105. Jon Sellar PISTOL A 9 / 10 2562 59 810.00 888.00 36 864.00 23
106. AJ Harper PISTOL A 10 / 10 2560 39 768.00 893.00 23 899.00 16
107. Conrad Lahr PISTOL E 10 / 10 2559 22 809.00 892.00 15 858.00 7
108. Paul Ketchum PISTOL A 9 / 10 2557 54 810.00 866.00 24 881.00 30
109. Ernest Carpenter PISTOL EE 10 / 10 2555 32 819.00 884.00 14 852.00 18
110. David Peters PISTOL EE 10 / 10 2555 25 777.00 881.00 14 897.00 11
111. R.T. Snodgrass PISTOL C 10 / 10 2552 27 839.00 895.00 15 818.00 12
112. Jeff Schneider PISTOL H 10 / 10 2552 25 757.00 905.00 14 890.00 11
113. Joe Hahn PISTOL C 10 / 10 2550 29 789.00 900.00 21 861.00 8
114. Al Neves PISTOL EE 10 / 10 2540 23 790.00 876.00 11 874.00 12
115. James Lett PISTOL H 10 / 10 2536 36 762.00 878.00 16 896.00 20
116. Jerry Morrison PISTOL E 10 / 10 2534 31 804.00 895.00 16 835.00 13
117. Lee McKinney PISTOL H 10 / 10 2534 23 782.00 868.00 9 884.00 14
118. Tom Sackett PISTOL D 10 / 10 2533 21 777.00 880.00 13 876.00 8
119. Alan1 Osborn PISTOL E 10 / 10 2531 33 751.00 889.00 18 891.00 15
120. Robert Hazen PISTOL D 10 / 10 2531 32 758.00 893.00 17 880.00 15
121. Bill Leach PISTOL G 10 / 10 2527 28 752.00 890.00 15 885.00 13
122. Michael Winz PISTOL G 10 / 10 2525 25 763.00 890.00 14 872.00 11
123. Bill Deters PISTOL C 10 / 10 2524 23 794.00 870.00 12 860.00 11
124. Doug Grupenhoff PISTOL E 10 / 10 2516 28 727.00 892.00 14 897.00 14
125. Lonnie Dockter PISTOL D 10 / 10 2514 22 767.00 853.00 12 894.00 10
