Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
Annual IER&PA Postal JR Rifle Tournament 2026
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Bozeman Rifle & Pistol Club
    Bozeman Rifle Club Juniors
    Score: 11107 249x, 10 of 10 completed
  • Spokane Rifle Club
    Junior Rifle Team Gold
    Score: 10741 207x, 10 of 10 completed
  • Kootenai Valley R&P Club
    Jr. Rifle Gold
    Score: 10178 114x, 10 of 10 completed
Top Per Group
  • JUNIOR RIFLE A
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 11107 249x, 10 of 10 completed
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 10741 207x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 10178 114x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Spokane Rifle Club
      Junior Rifle Team Silver
      Score: 8420 68x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      CDA Jr Rifle Gold
      Score: 7867 59x, 10 of 10 completed
    • Kootenai Valley R&P Club
      Jr. Rifle Silver
      Score: 6772 27x, 10 of 10 completed
Top Per Date
  • 01/13/2026 Week 1
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1096 18x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1044 15x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1006 9x
  • 01/20/2026 Week 2
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1105 23x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1086 23x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1025 9x
  • 01/27/2026 Week 3
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1110 21x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1081 17x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 981 11x
  • 02/03/2026 Week 4
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1124 27x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1077 20x
    • Wildlife Committee of Washington
      WCW Sharpshooters
      Score: 1005 23x
  • 02/10/2026 Week 5
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1109 29x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1062 26x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1004 10x
  • 02/17/2026 Week 6
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1108 28x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1073 21x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1027 11x
  • 02/24/2026 Week 7
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1102 23x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1094 29x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1014 15x
  • 03/03/2026 Week 8
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1119 29x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1074 20x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1053 18x
  • 03/10/2026 Week 9
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1123 21x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1071 20x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1056 16x
  • 03/17/2026 Week 10
    • Bozeman Rifle & Pistol Club
      Bozeman Rifle Club Juniors
      Score: 1111 30x
    • Spokane Rifle Club
      Junior Rifle Team Gold
      Score: 1079 16x
    • Kootenai Valley R&P Club
      Jr. Rifle Gold
      Score: 1044 10x
Individual Standings
Top Over All
  • Naya Talarico
    Score: 2837 78x, 10 of 10 completed
  • Natalie Samson
    Score: 2801 62x, 10 of 10 completed
  • Ensley Breeden
    Score: 2774 70x, 10 of 10 completed
Top Per Group
  • General
    • Jacey Smith
      Score: 2580 31x, 10 of 10 completed
    • Cayden Sharp
      Score: 2567 22x, 10 of 10 completed
    • Zechariah Wilson
      Score: 1778 10x, 9 of 10 completed
  • JUNIOR RIFLE A
    • Naya Talarico
      Score: 2837 78x, 10 of 10 completed
    • Natalie Samson
      Score: 2801 62x, 10 of 10 completed
    • Ensley Breeden
      Score: 2774 70x, 10 of 10 completed
  • JUNIOR RIFLE B
    • Adelynn Lepper
      Score: 2594 41x, 10 of 10 completed
    • Silas Kennedy
      Score: 2493 31x, 10 of 10 completed
    • Jack Greif
      Score: 2371 27x, 10 of 10 completed
Top Per Date
  • 01/13/2026 Week 1
    • Naya Talarico
      Score: 283 6x
    • Ensley Breeden
      Score: 282 8x
    • Jacqueline Woolley
      Score: 281 9x
  • 01/20/2026 Week 2
    • Natalie Samson
      Score: 284 7x
    • Ensley Breeden
      Score: 278 8x
    • Jacqueline Woolley
      Score: 276 5x
  • 01/27/2026 Week 3
    • Natalie Samson
      Score: 284 6x
    • Nicole Berger
      Score: 276 7x
    • Naya Talarico
      Score: 276 2x
  • 02/03/2026 Week 4
    • Naya Talarico
      Score: 286 7x
    • Jacqueline Woolley
      Score: 285 11x
    • Natalie Samson
      Score: 282 7x
  • 02/10/2026 Week 5
    • Natalie Samson
      Score: 283 10x
    • Naya Talarico
      Score: 281 9x
    • Jacqueline Woolley
      Score: 280 5x
  • 02/17/2026 Week 6
    • Naya Talarico
      Score: 288 12x
    • Jacqueline Woolley
      Score: 284 7x
    • Ensley Breeden
      Score: 282 10x
  • 02/24/2026 Week 7
    • Jacqueline Woolley
      Score: 284 7x
    • Naya Talarico
      Score: 282 8x
    • Natalie Samson
      Score: 282 6x
  • 03/03/2026 Week 8
    • Natalie Samson
      Score: 287 8x
    • Naya Talarico
      Score: 286 12x
    • Garrett Svaldi
      Score: 277 8x
  • 03/10/2026 Week 9
    • Naya Talarico
      Score: 290 7x
    • Jacqueline Woolley
      Score: 286 9x
    • Nicole Berger
      Score: 281 5x
  • 03/17/2026 Week 10
    • Jacqueline Woolley
      Score: 291 14x
    • Naya Talarico
      Score: 289 11x
    • Ensley Breeden
      Score: 286 8x
  Name Group #Total X Prone Kneeling Offhand
1. Bozeman Rifle & Pistol Club - Bozeman Rifle Club Juniors JUNIOR RIFLE A 10 / 10 11107 249 3815 125 3669 69 3623 55
2. Spokane Rifle Club - Junior Rifle Team Gold JUNIOR RIFLE A 10 / 10 10741 207 3806 117 3534 47 3401 43
3. Kootenai Valley R&P Club - Jr. Rifle Gold JUNIOR RIFLE A 10 / 10 10178 114 3659 68 3397 32 3122 14
4. Wildlife Committee of Washington - WCW Sharpshooters JUNIOR RIFLE A 10 / 10 9905 151 3635 75 3391 47 2879 29
5. Sandpoint Rifle Club - Jr. Rifle Hot Shots Gold JUNIOR RIFLE A 10 / 10 9526 87 3542 46 3257 31 2727 10
6. Coeur d'Alene Rifle & Pistol Club - CDA Jr Rifle Gold JUNIOR RIFLE B 10 / 10 7867 59 3410 40 2295 13 2162 6
7. Spokane Rifle Club - Junior Rifle Team Silver JUNIOR RIFLE B 10 / 10 6648 68 2558 40 2251 22 1839 6
8. Sandpoint Rifle Club - Jr. Rifle Hot Shots Silver JUNIOR RIFLE B 10 / 10 5577 22 2681 9 1959 10 937 3
9. Kootenai Valley R&P Club - Jr. Rifle Silver JUNIOR RIFLE B 10 / 10 5107 27 1937 13 1742 8 1428 6
  Name Group #Total X Prone Kneeling Offhand
1. Naya Talarico JUNIOR RIFLE A 10 / 10 2837 78 972.00 36 927.00 25 938.00 17
2. Natalie Samson JUNIOR RIFLE A 10 / 10 2801 62 945.00 28 926.00 13 930.00 21
3. Ensley Breeden JUNIOR RIFLE A 10 / 10 2774 70 967.00 46 899.00 10 908.00 14
4. Nicole Berger JUNIOR RIFLE A 10 / 10 2745 59 947.00 31 914.00 15 884.00 13
5. Jacqueline Woolley JUNIOR RIFLE A 10 / 10 2729 78 961.00 33 946.00 26 822.00 19
6. Garrett Svaldi JUNIOR RIFLE A 10 / 10 2724 50 951.00 30 902.00 16 871.00 4
7. Kaylee Geller JUNIOR RIFLE A 10 / 10 2688 46 938.00 19 887.00 15 863.00 12
8. Cole Frizzell JUNIOR RIFLE A 10 / 10 2673 50 960.00 30 883.00 13 830.00 7
9. Kyalynn Comer JUNIOR RIFLE A 10 / 10 2622 25 933.00 13 888.00 8 801.00 4
10. Alora Rasor JUNIOR RIFLE A 10 / 10 2618 38 922.00 16 909.00 17 787.00 5
11. Paige Sartell JUNIOR RIFLE A 10 / 10 2602 43 946.00 27 856.00 10 800.00 6
12. Adelynn Lepper JUNIOR RIFLE B 10 / 10 2594 41 938.00 22 869.00 9 787.00 10
13. Jacey Smith   10 / 10 2580 31 919.00 15 882.00 10 779.00 6
14. Cayden Sharp   10 / 10 2567 22 915.00 13 871.00 5 781.00 4
15. Piper Cox JUNIOR RIFLE A 10 / 10 2548 45 934.00 27 879.00 13 735.00 5
16. Wren Tye JUNIOR RIFLE A 10 / 10 2509 27 886.00 14 844.00 9 779.00 4
17. Silas Kennedy JUNIOR RIFLE B 10 / 10 2493 31 928.00 22 795.00 5 770.00 4
18. Ilena Wenzel JUNIOR RIFLE A 10 / 10 2438 17 893.00 12 798.00 5 747.00 0
19. Curtis Sommerfield JUNIOR RIFLE A 10 / 10 2395 18 905.00 13 781.00 3 709.00 2
20. Jack Greif JUNIOR RIFLE B 10 / 10 2371 27 906.00 12 795.00 14 670.00 1
21. Blake Hicks JUNIOR RIFLE A 10 / 10 2343 25 902.00 15 801.00 7 640.00 3
22. Justus Bombita JUNIOR RIFLE A 10 / 10 2302 13 862.00 3 816.00 7 624.00 3
23. Cameron Green JUNIOR RIFLE A 10 / 10 2271 17 867.00 11 777.00 4 627.00 2
24. Caleb Bryant JUNIOR RIFLE B 10 / 10 2250 10 827.00 4 731.00 2 692.00 4
25. Mason Bryant JUNIOR RIFLE B 10 / 10 2205 17 828.00 10 790.00 6 587.00 1
26. Lexie Paszczynska JUNIOR RIFLE B 10 / 10 2196 20 885.00 14 690.00 4 621.00 2
27. Birch Weerheim JUNIOR RIFLE A 10 / 10 2170 6 813.00 2 766.00 4 591.00 0
28. Anna Petregal-LeMay JUNIOR RIFLE A 10 / 10 2165 13 850.00 9 728.00 3 587.00 1
29. Kara Harmon JUNIOR RIFLE B 10 / 10 2006 14 868.00 9 582.00 4 556.00 1
30. Andraya Lewis JUNIOR RIFLE B 10 / 10 2003 15 847.00 9 613.00 4 543.00 2
31. Zechariah Wilson JUNIOR RIFLE A 10 / 10 1997 11 864.00 6 724.00 5 409.00 0
32. Theo Janssen JUNIOR RIFLE B 10 / 10 1889 9 808.00 6 691.00 1 390.00 2
33. Angus Greif JUNIOR RIFLE B 10 / 10 1796 10 727.00 6 657.00 3 412.00 1
34. Wyatt Powers JUNIOR RIFLE B 10 / 10 1662 10 810.00 8 410.00 1 442.00 1
35. Aaron Lee   10 / 10 1579 6 700.00 5 585.00 1 294.00 0
36. Kaiden Chamberlain JUNIOR RIFLE B 10 / 10 1480 9 684.00 2 578.00 7 218.00 0
37. Jaxson Sommerfeld JUNIOR RIFLE B 10 / 10 1150 0 602.00 0 336.00 0 212.00 0
38. Colton Cambe JUNIOR RIFLE B 10 / 10 964 3 510.00 1 318.00 2 136.00 0
39. Bane Chamberlain JUNIOR RIFLE B 10 / 10 843 1 524.00 0 217.00 0 102.00 1
40. Talum Martinez JUNIOR RIFLE B 5 / 10 659 2 283.00 1 232.00 0 144.00 1
41. Edyn Beesley   0 / 10 0 0 0.00 0.00 0.00
42. Zane McAferty   0 / 10 0 0 0.00 0.00 0.00
43. Jake McAferty   0 / 10 0 0 0.00 0.00 0.00
44. Jesse Gram   0 / 10 0 0 0.00 0.00 0.00
45. Cole Blocher   0 / 10 0 0 0.00 0.00 0.00
46. Joshua Merry   0 / 10 0 0 0.00 0.00 0.00
47. John Woolley   0 / 10 0 0 0.00 0.00 0.00
48. Tristan Konigsfeld   0 / 10 0 0 0.00 0.00 0.00
49. Kaitlyn Rendon   0 / 10 0 0 0.00 0.00 0.00
50. Zach Parsons   0 / 10 0 0 0.00 0.00 0.00
51. Kasey Downing   0 / 10 0 0 0.00 0.00 0.00
52. Jared Strickland   0 / 10 0 0 0.00 0.00 0.00
53. Ben Spiegel   0 / 10 0 0 0.00 0.00 0.00
54. Samuel Salazar   0 / 10 0 0 0.00 0.00 0.00

login
competitions
 
Copyright 2026 Net Competitor, Inc.