Global Standings
standings
Results
results
Clubs & Ranges
where to shoot
Log In
login
82nd Annual IER&PA Postal Pistol Tournament
 loading...
Leader Board high scores teams individuals
       team scores
Team Standings
Top Over All
  • Portland Rifle & Pistol Club
    Team A
    Score: 11492 359x, 10 of 10 completed
  • Phoenix Rod & Gun Club
    Border Keepers
    Score: 11266 281x, 10 of 10 completed
  • Coeur d'Alene Rifle & Pistol Club
    Cd'A's Best
    Score: 11220 220x, 10 of 10 completed
Top Per Group
  • PISTOL A
    • Portland Rifle & Pistol Club
      Team A
      Score: 11492 359x, 10 of 10 completed
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 11266 281x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 11220 220x, 10 of 10 completed
  • PISTOL B
    • Gateway Pistol of ND
      Gateway Gold
      Score: 10807 178x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Second Best
      Score: 10790 149x, 10 of 10 completed
    • Wildlife Committee of Washington
      WCW #1
      Score: 10760 144x, 10 of 10 completed
  • PISTOL C
    • Starzman Lake Pistol Club
      Team #1
      Score: 10585 145x, 10 of 10 completed
    • Portland Rifle & Pistol Club
      Team C
      Score: 10576 126x, 10 of 10 completed
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 2
      Score: 10550 135x, 10 of 10 completed
  • PISTOL D
    • Sandpoint Pistol Club
      Sandpoint A
      Score: 10314 95x, 10 of 10 completed
    • Newberg Rifle & Pistol Club
      NR&PC Team B
      Score: 10275 105x, 10 of 10 completed
    • Marysville Rifle
      Team 1
      Score: 10203 97x, 10 of 10 completed
  • PISTOL E
    • Wildlife Committee of Washington
      WCW #2
      Score: 10079 104x, 10 of 10 completed
    • Starzman Lake Pistol Club
      Team #2
      Score: 9994 96x, 10 of 10 completed
    • Noxon Rod & Gun Club
      A Team
      Score: 9893 105x, 10 of 10 completed
  • PISTOL EE
    • Richardson Gun Club
      Team 2
      Score: 9502 73x, 10 of 10 completed
    • Medford Rifle & Pistol Club
      Medford Silver
      Score: 9395 71x, 10 of 10 completed
    • Gateway Pistol of ND
      Gateway Silver
      Score: 9367 61x, 10 of 10 completed
  • PISTOL G
    • Davenport Gun Club
      Team #2
      Score: 9212 72x, 10 of 10 completed
    • Starzman Lake Pistol Club
      Team #3
      Score: 9005 51x, 10 of 10 completed
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Sixth Best
      Score: 8845 43x, 10 of 10 completed
  • PISTOL H
    • Newberg Rifle & Pistol Club
      NR&PC Team E
      Score: 8740 54x, 10 of 10 completed
    • The Dalles Rifle & Pistol Club
      Team #2
      Score: 8434 40x, 10 of 10 completed
    • White Mountain Bullseye Shooters Club
      Team 2
      Score: 8176 41x, 10 of 10 completed
Top Per Date
  • 01/13/2026 Week 1
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 1131 15x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1128 23x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1120 25x
  • 01/20/2026 Week 2
    • Portland Rifle & Pistol Club
      Team A
      Score: 1150 36x
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 1121 27x
    • Portland Rifle & Pistol Club
      Team B
      Score: 1115 22x
  • 01/27/2026 Week 3
    • Portland Rifle & Pistol Club
      Team A
      Score: 1152 36x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1133 26x
    • Portland Rifle & Pistol Club
      Team B
      Score: 1114 25x
  • 02/03/2026 Week 4
    • Portland Rifle & Pistol Club
      Team A
      Score: 1152 41x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1134 27x
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 1133 24x
  • 02/10/2026 Week 5
    • Portland Rifle & Pistol Club
      Team A
      Score: 1157 43x
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 1111 21x
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 1
      Score: 1106 15x
  • 02/17/2026 Week 6
    • Portland Rifle & Pistol Club
      Team A
      Score: 1159 36x
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 1134 23x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1116 24x
  • 02/24/2026 Week 7
    • Portland Rifle & Pistol Club
      Team A
      Score: 1144 35x
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 1130 21x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1129 22x
  • 03/03/2026 Week 8
    • Portland Rifle & Pistol Club
      Team A
      Score: 1149 37x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1137 33x
    • Bismark Mandan Rifle and Pistol Association
      BMRPA Team 1
      Score: 1128 23x
  • 03/10/2026 Week 9
    • Portland Rifle & Pistol Club
      Team A
      Score: 1149 41x
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1144 42x
    • West Seattle Sportsmen's Club
      West Seattle Sportsmen's Team A
      Score: 1120 18x
  • 03/17/2026 Week 10
    • Phoenix Rod & Gun Club
      Border Keepers
      Score: 1155 31x
    • Portland Rifle & Pistol Club
      Team A
      Score: 1152 31x
    • Coeur d'Alene Rifle & Pistol Club
      Cd'A's Best
      Score: 1116 27x
Individual Standings
Top Over All
  • Fletcher White
    Score: 2903 94x, 10 of 10 completed
  • Ben King
    Score: 2898 102x, 10 of 10 completed
  • Brenda Silva
    Score: 2859 74x, 10 of 10 completed
Top Per Group
  • General
    • Erik  Spillman
      Score: 2385 17x, 10 of 10 completed
    • Tarah Erickson
      Score: 2077 26x, 8 of 10 completed
    • Robert Cozens
      Score: 2061 22x, 8 of 10 completed
  • PISTOL A
    • Fletcher White
      Score: 2903 94x, 10 of 10 completed
    • Ben King
      Score: 2898 102x, 10 of 10 completed
    • Simon Pierre Smith
      Score: 2850 62x, 10 of 10 completed
  • PISTOL B
    • Brenda Silva
      Score: 2859 74x, 10 of 10 completed
    • Rob Sailor
      Score: 2849 77x, 10 of 10 completed
    • Aaron Mueller
      Score: 2818 60x, 10 of 10 completed
  • PISTOL C
    • Doug Baker
      Score: 2799 51x, 10 of 10 completed
    • Bret Hollar
      Score: 2775 47x, 10 of 10 completed
    • Mike Flowers
      Score: 2774 51x, 10 of 10 completed
  • PISTOL D
    • Walter McIntosh
      Score: 2828 59x, 10 of 10 completed
    • Bill Sickeles
      Score: 2744 40x, 10 of 10 completed
    • Jimmie Dorsey
      Score: 2704 36x, 10 of 10 completed
  • PISTOL E
    • Sam Shaw
      Score: 2691 33x, 10 of 10 completed
    • Dave Ludwig
      Score: 2671 41x, 10 of 10 completed
    • Corbin Koops
      Score: 2671 31x, 10 of 10 completed
  • PISTOL EE
    • Zeke Wischer
      Score: 2616 37x, 10 of 10 completed
    • Josef Zippi
      Score: 2610 34x, 10 of 10 completed
    • Janine Bowman
      Score: 2602 25x, 10 of 10 completed
  • PISTOL G
    • Steven Hatfield
      Score: 2592 22x, 10 of 10 completed
    • Daniel Devore
      Score: 2591 45x, 10 of 10 completed
    • Mike Kauffman
      Score: 2564 20x, 10 of 10 completed
  • PISTOL H
    • Jeff Moyer
      Score: 2488 21x, 10 of 10 completed
    • Xiegi Su
      Score: 2487 24x, 10 of 10 completed
    • David Peters
      Score: 2470 19x, 10 of 10 completed
Top Per Date
  • 01/13/2026 Week 1
    • Fletcher White
      Score: 294 7x
    • Rob Sailor
      Score: 288 6x
    • Brenda Silva
      Score: 287 8x
  • 01/20/2026 Week 2
    • John Lawless
      Score: 290 8x
    • Fletcher White
      Score: 290 7x
    • Ben King
      Score: 289 12x
  • 01/27/2026 Week 3
    • Ben King
      Score: 295 12x
    • Brenda Silva
      Score: 291 12x
    • Fletcher White
      Score: 289 9x
  • 02/03/2026 Week 4
    • Ben King
      Score: 295 14x
    • Fletcher White
      Score: 292 10x
    • Aaron Mueller
      Score: 289 7x
  • 02/10/2026 Week 5
    • Ben King
      Score: 295 13x
    • Fletcher White
      Score: 292 13x
    • Walter McIntosh
      Score: 290 5x
  • 02/17/2026 Week 6
    • Scott Rounds
      Score: 292 8x
    • Ben King
      Score: 291 8x
    • Fletcher White
      Score: 290 13x
  • 02/24/2026 Week 7
    • Fletcher White
      Score: 292 9x
    • Ben King
      Score: 288 9x
    • Gregor Halenda
      Score: 285 11x
  • 03/03/2026 Week 8
    • Fletcher White
      Score: 292 10x
    • Gregor Halenda
      Score: 290 8x
    • Brenda Silva
      Score: 289 11x
  • 03/10/2026 Week 9
    • Ben King
      Score: 294 11x
    • Eugene Berman
      Score: 291 11x
    • Rob Sailor
      Score: 290 8x
  • 03/17/2026 Week 10
    • Henry Rahmes
      Score: 295 11x
    • Simon Pierre Smith
      Score: 294 7x
    • Ben King
      Score: 293 7x
  Name Group #Total X Slow Timed Rapid
1. Portland Rifle & Pistol Club - Team A PISTOL A 10 / 10 11492 359 3683 3898 174 3911 185
2. Phoenix Rod & Gun Club - Border Keepers PISTOL A 10 / 10 11266 281 3579 3879 162 3808 119
3. Coeur d'Alene Rifle & Pistol Club - Cd'A's Best PISTOL A 10 / 10 11220 220 3612 3824 111 3784 109
4. Bismark Mandan Rifle and Pistol Association - BMRPA Team 1 PISTOL A 10 / 10 11085 219 3478 3824 116 3783 103
5. West Seattle Sportsmen's Club - West Seattle Sportsmen's Team A PISTOL A 10 / 10 11067 177 3509 3798 87 3760 90
6. Portland Rifle & Pistol Club - Team B PISTOL A 10 / 10 11025 191 3483 3787 98 3755 93
7. Tri County Gun Club - Gold PISTOL A 10 / 10 10928 197 3454 3763 102 3711 95
8. Newberg Rifle & Pistol Club - NR&PC Team A PISTOL A 10 / 10 10873 167 3335 3771 90 3767 77
9. Gateway Pistol of ND - Gateway Gold PISTOL B 10 / 10 10807 178 3413 3719 95 3675 83
10. Coeur d'Alene Rifle & Pistol Club - Cd'A's Second Best PISTOL B 10 / 10 10790 149 3345 3749 79 3696 70
11. Wildlife Committee of Washington - WCW #1 PISTOL B 10 / 10 10760 144 3410 3655 68 3695 76
12. Medford Rifle & Pistol Club - Medford Gold PISTOL B 10 / 10 10662 164 3320 3683 78 3659 86
13. Wenatchee Rifle & Revolver Club - Wenatchee A PISTOL B 10 / 10 10632 175 3316 3695 95 3621 80
14. Starzman Lake Pistol Club - Team #1 PISTOL C 10 / 10 10585 145 3258 3673 119 3654 26
15. Kootenai Valley R&P Club - Senior Pistol Gold PISTOL B 10 / 10 10585 123 3291 3651 59 3643 64
16. Portland Rifle & Pistol Club - Team C PISTOL C 10 / 10 10576 126 3285 3648 63 3643 63
17. White Mountain Bullseye Shooters Club - Team 1 PISTOL B 10 / 10 10566 164 3284 3671 93 3611 71
18. Richardson Gun Club - Team 1 PISTOL B 10 / 10 10566 140 3211 3687 66 3668 74
19. Bismark Mandan Rifle and Pistol Association - BMRPA Team 2 PISTOL C 10 / 10 10550 135 3243 3657 60 3650 75
20. Kittitas Valley Rifle & Pistol Club - Kittitas Team #1 PISTOL C 10 / 10 10547 129 3303 3669 67 3575 62
21. Davenport Gun Club - Team #1 PISTOL C 10 / 10 10416 139 3092 3668 77 3656 62
22. Nogales International R & P - Gold PISTOL C 10 / 10 10399 142 3122 3628 74 3649 68
23. Pasco R & P Club - Gold Team PISTOL C 10 / 10 10373 126 3224 3615 72 3534 54
24. Sandpoint Pistol Club - Sandpoint A PISTOL D 10 / 10 10314 95 3153 3592 46 3569 49
25. Newberg Rifle & Pistol Club - NR&PC Team B PISTOL D 10 / 10 10275 105 3179 3565 57 3531 48
26. Marysville Rifle - Team 1 PISTOL D 10 / 10 10203 97 3194 3527 57 3482 40
27. Coeur d'Alene Rifle & Pistol Club - Cd'A's Third Best PISTOL D 10 / 10 10189 104 3086 3563 53 3540 51
28. Spokane Pistol Club - Spokane Pistol Team Gold PISTOL D 10 / 10 10120 119 3054 3529 63 3537 56
29. Wildlife Committee of Washington - WCW #2 PISTOL E 10 / 10 10079 104 3119 3479 56 3481 48
30. Lewiston Pistol Club Inc. - Gold PISTOL D 10 / 10 10050 120 3137 3470 65 3443 55
31. Starzman Lake Pistol Club - Team #2 PISTOL E 10 / 10 9994 96 2989 3496 81 3509 15
32. Tri County Gun Club - Silver PISTOL D 10 / 10 9909 64 3058 3466 26 3385 38
33. Noxon Rod & Gun Club - A Team PISTOL E 10 / 10 9893 105 2881 3526 58 3486 47
34. Newberg Rifle & Pistol Club - NR&PC Team C PISTOL E 10 / 10 9861 70 3051 3427 41 3383 29
35. Bismark Mandan Rifle and Pistol Association - BMRPA Team 3 PISTOL E 10 / 10 9858 99 2978 3459 49 3421 50
36. The Dalles Rifle & Pistol Club - Team #1 PISTOL E 10 / 10 9770 67 2965 3413 35 3392 32
37. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fourth Best PISTOL E 10 / 10 9701 92 2927 3428 51 3346 41
38. Richardson Gun Club - Team 2 PISTOL EE 10 / 10 9502 73 2756 3411 34 3335 39
39. Medford Rifle & Pistol Club - Medford Silver PISTOL EE 10 / 10 9395 71 2766 3330 33 3299 38
40. Gateway Pistol of ND - Gateway Silver PISTOL EE 10 / 10 9367 61 3070 3182 32 3115 29
41. Newberg Rifle & Pistol Club - NR&PC Team D PISTOL EE 10 / 10 9365 60 2882 3289 29 3194 31
42. Coeur d'Alene Rifle & Pistol Club - Cd'A's Fifth Best PISTOL EE 10 / 10 9306 73 2809 3319 38 3178 35
43. Kootenai Valley R&P Club - Senior Pistol Silver PISTOL E 10 / 10 9226 81 2758 3279 43 3189 38
44. Marysville Rifle - Team 2 PISTOL EE 10 / 10 9221 67 2837 3304 35 3080 32
45. Davenport Gun Club - Team #2 PISTOL G 10 / 10 9212 72 2676 3231 36 3305 36
46. Coeur d'Alene Rifle & Pistol Club - Cd'A's Sixth Best PISTOL G 10 / 10 8845 43 2691 3064 21 3090 22
47. Spokane Pistol Club - Spokane Pistol Team Silver PISTOL G 10 / 10 8813 42 2742 3037 22 3034 20
48. Sandpoint Pistol Club - Sandpoint B PISTOL G 10 / 10 8779 45 2639 3109 28 3031 17
49. Bismark Mandan Rifle and Pistol Association - BMRPA Team 4 PISTOL G 10 / 10 8755 55 2598 3115 28 3042 27
50. Newberg Rifle & Pistol Club - NR&PC Team E PISTOL H 10 / 10 8740 54 2692 3034 25 3014 29
51. Starzman Lake Pistol Club - Team #3 PISTOL G 10 / 10 8438 51 2557 3001 40 2880 11
52. The Dalles Rifle & Pistol Club - Team #2 PISTOL H 10 / 10 8434 40 2532 2981 19 2921 21
53. Noxon Rod & Gun Club - B Team PISTOL G 10 / 10 8367 41 2402 2996 22 2969 19
54. White Mountain Bullseye Shooters Club - Team 2 PISTOL H 10 / 10 8176 41 2487 2868 25 2821 16
55. Wildlife Committee of Washington - WCW #3 PISTOL EE 10 / 10 7913 56 2411 2735 34 2767 22
56. Nogales International R & P - Silver PISTOL H 10 / 10 7527 48 2133 2740 30 2654 18
57. The Dalles Rifle & Pistol Club - Team #3 PISTOL H 10 / 10 7035 24 2070 2551 13 2414 11
58. Pasco R & P Club - Bronze Team PISTOL G 10 / 10 6589 41 1942 2334 17 2313 24
59. Newberg Rifle & Pistol Club - NR&PC Team F PISTOL H 10 / 10 6556 23 2156 2212 10 2188 13
60. Tri County Gun Club - Bronze PISTOL G 10 / 10 5526 25 1709 1939 19 1878 6
61. Phoenix Rod & Gun Club - Minutemen PISTOL EE 10 / 10 5119 49 1617 1761 26 1741 23
62. The Dalles Rifle & Pistol Club - Team #4 PISTOL H 10 / 10 5114 17 1523 1828 10 1763 7
63. Noxon Rod & Gun Club - C Team PISTOL H 8 / 10 2829 8 751 1018 5 1060 3
64. Wildlife Committee of Washington - WCW #4 PISTOL H 6 / 10 2193 13 684 783 8 726 5
65. Nogales International R & P - Bronze PISTOL H 1 / 10 121 0 31 55 0 35 0
  Name Group #Total X Slow Timed Rapid
1. Fletcher White PISTOL A 10 / 10 2903 94 934.00 980.00 49 989.00 45
2. Ben King PISTOL A 10 / 10 2898 102 940.00 978.00 51 980.00 51
3. Brenda Silva PISTOL B 10 / 10 2859 74 931.00 975.00 43 953.00 31
4. Simon Pierre Smith PISTOL A 10 / 10 2850 62 916.00 967.00 25 967.00 37
5. Rob Sailor PISTOL B 10 / 10 2849 77 893.00 980.00 37 976.00 40
6. George Siordian PISTOL A 10 / 10 2846 71 906.00 977.00 45 963.00 26
7. Christopher Alto PISTOL A 10 / 10 2830 77 898.00 970.00 36 962.00 41
8. Walter McIntosh PISTOL D 10 / 10 2828 59 918.00 957.00 33 953.00 26
9. Chuck Deilke PISTOL A 10 / 10 2824 47 926.00 949.00 22 949.00 25
10. Aaron Mueller PISTOL B 10 / 10 2818 60 907.00 960.00 31 951.00 29
11. Steve Killingsworth PISTOL A 10 / 10 2814 77 871.00 976.00 39 967.00 38
12. Eugene Berman PISTOL A 10 / 10 2814 67 922.00 959.00 37 933.00 30
13. Scott Rounds PISTOL A 10 / 10 2813 75 889.00 965.00 35 959.00 40
14. Doug Baker PISTOL C 10 / 10 2799 51 907.00 957.00 25 935.00 26
15. Gregor Halenda PISTOL A 10 / 10 2797 68 898.00 950.00 34 949.00 34
16. Steve Faught PISTOL B 10 / 10 2795 46 894.00 959.00 30 942.00 16
17. Bill Snearly PISTOL A 10 / 10 2792 66 880.00 967.00 41 945.00 25
18. Tony Silva PISTOL B 10 / 10 2791 55 881.00 963.00 31 947.00 24
19. John Lawless PISTOL A 10 / 10 2791 55 901.00 944.00 26 946.00 29
20. Joel Kirk PISTOL B 10 / 10 2783 60 884.00 953.00 30 946.00 30
21. Dave Ganz PISTOL A 10 / 10 2783 46 879.00 956.00 26 948.00 20
22. Gary Meier PISTOL B 10 / 10 2776 51 884.00 954.00 25 938.00 26
23. Bret Hollar PISTOL C 10 / 10 2775 47 878.00 940.00 21 957.00 26
24. Mike Flowers PISTOL C 10 / 10 2774 51 868.00 945.00 22 961.00 29
25. Phillip  Fortenberry PISTOL C 10 / 10 2765 52 860.00 957.00 31 948.00 21
26. Antonio Perez PISTOL A 10 / 10 2762 38 864.00 953.00 16 945.00 22
27. Sean Bell PISTOL B 10 / 10 2760 57 854.00 960.00 32 946.00 25
28. Craig Griswold PISTOL A 10 / 10 2757 55 898.00 942.00 29 917.00 26
29. Ron Zerr PISTOL C 10 / 10 2757 52 860.00 944.00 24 953.00 28
30. Mike Knupper PISTOL B 10 / 10 2749 44 882.00 924.00 24 943.00 20
31. Tom Thompson PISTOL C 10 / 10 2746 57 835.00 962.00 27 949.00 30
32. Bill Sickeles PISTOL D 10 / 10 2744 40 887.00 937.00 24 920.00 16
33. Duane Hatch PISTOL A 10 / 10 2733 49 859.00 947.00 28 927.00 21
34. Carson Lutz PISTOL B 10 / 10 2727 48 865.00 941.00 30 921.00 18
35. Bryan Dorsey PISTOL B 10 / 10 2727 46 847.00 947.00 22 933.00 24
36. Rick Edwards PISTOL B 10 / 10 2721 56 827.00 942.00 24 952.00 32
37. Chris Haverkate PISTOL A 10 / 10 2720 37 835.00 941.00 17 944.00 20
38. Kyle Clifford PISTOL C 10 / 10 2713 45 858.00 933.00 27 922.00 18
39. Nick Neely PISTOL B 10 / 10 2705 45 848.00 924.00 20 933.00 25
40. Jimmie Dorsey PISTOL D 10 / 10 2704 36 849.00 921.00 15 934.00 21
41. Josh Taylor PISTOL D 10 / 10 2703 39 812.00 951.00 25 940.00 14
42. Benjamin Jaspers PISTOL C 10 / 10 2703 35 847.00 926.00 19 930.00 16
43. Edward Hogan PISTOL C 10 / 10 2701 32 837.00 932.00 17 932.00 15
44. Jess Bush PISTOL C 10 / 10 2698 51 823.00 927.00 18 948.00 33
45. Robert Gamble PISTOL A 10 / 10 2693 39 838.00 932.00 23 923.00 16
46. Sam Shaw PISTOL E 10 / 10 2691 33 844.00 925.00 30 922.00 3
47. John Coulter PISTOL B 10 / 10 2686 46 843.00 933.00 23 910.00 23
48. Dylan Evanston PISTOL C 10 / 10 2682 41 847.00 934.00 20 901.00 21
49. Dave Ludwig PISTOL E 10 / 10 2671 41 826.00 930.00 23 915.00 18
50. Bill Leach PISTOL B 10 / 10 2671 34 818.00 933.00 14 920.00 20
51. Corbin Koops PISTOL E 10 / 10 2671 31 843.00 909.00 11 919.00 20
52. David Zuniga PISTOL B 10 / 10 2669 31 842.00 932.00 18 895.00 13
53. Ethan Scott PISTOL D 10 / 10 2664 43 834.00 912.00 23 918.00 20
54. Dale Toman PISTOL E 10 / 10 2664 22 824.00 923.00 8 917.00 14
55. Luke Sanders PISTOL C 10 / 10 2662 36 840.00 914.00 18 908.00 18
56. John McNally PISTOL B 10 / 10 2657 43 789.00 938.00 21 930.00 22
57. Rick Pfenning PISTOL E 10 / 10 2656 41 824.00 927.00 24 905.00 17
58. Adam Ansteth PISTOL D 10 / 10 2645 37 808.00 923.00 24 914.00 13
59. Dan Pensula PISTOL C 10 / 10 2645 32 847.00 926.00 16 872.00 16
60. Ryan Smith PISTOL E 10 / 10 2637 30 816.00 924.00 25 897.00 5
61. Andrew Davis PISTOL C 10 / 10 2636 32 803.00 918.00 15 915.00 17
62. Tarah Erickson PISTOL A 10 / 10 2636 31 842.00 907.00 14 887.00 17
63. JD McElroy PISTOL D 10 / 10 2635 34 804.00 921.00 19 910.00 15
64. Loren Ensor PISTOL C 10 / 10 2634 34 791.00 929.00 19 914.00 15
65. Joel Leisy PISTOL C 10 / 10 2634 28 826.00 931.00 16 877.00 12
66. Perry Koops PISTOL B 10 / 10 2622 38 806.00 902.00 22 914.00 16
67. Russ McDonald PISTOL D 10 / 10 2621 33 791.00 917.00 15 913.00 18
68. Zeke Wischer PISTOL EE 10 / 10 2616 37 793.00 902.00 16 921.00 21
69. Greg Mead PISTOL B 10 / 10 2616 25 826.00 894.00 12 896.00 13
70. Dick Shaw PISTOL C 10 / 10 2615 41 783.00 910.00 32 922.00 9
71. Eric Schaffer PISTOL D 10 / 10 2613 32 784.00 916.00 18 913.00 14
72. Jeff Schneider PISTOL C 10 / 10 2611 44 767.00 922.00 30 922.00 14
73. Josef Zippi PISTOL EE 10 / 10 2610 34 781.00 925.00 15 904.00 19
74. Rob De la Cretazz PISTOL C 10 / 10 2605 29 828.00 898.00 20 879.00 9
75. Janine Bowman PISTOL EE 10 / 10 2602 25 781.00 911.00 16 910.00 9
76. Brian Schutlz PISTOL C 10 / 10 2597 26 785.00 895.00 9 917.00 17
77. DJ Reynolds PISTOL E 10 / 10 2596 32 791.00 902.00 29 903.00 3
78. Scott Wendell PISTOL D 10 / 10 2595 32 791.00 902.00 16 902.00 16
79. Eric Bell PISTOL D 10 / 10 2592 31 785.00 917.00 15 890.00 16
80. Steven Hatfield PISTOL G 10 / 10 2592 22 845.00 909.00 15 838.00 7
81. Daniel Devore PISTOL G 10 / 10 2591 45 764.00 918.00 27 909.00 18
82. Logan McCullum PISTOL E 10 / 10 2590 38 788.00 903.00 21 899.00 17
83. Nick Pence PISTOL D 10 / 10 2588 32 785.00 904.00 18 899.00 14
84. Michael Curtis PISTOL E 10 / 10 2573 26 790.00 892.00 11 891.00 15
85. Eric Anderson PISTOL EE 10 / 10 2569 21 825.00 882.00 7 862.00 14
86. Mike Kauffman PISTOL G 10 / 10 2564 20 790.00 878.00 8 896.00 12
87. Jasper White PISTOL C 10 / 10 2563 29 739.00 907.00 14 917.00 15
88. Paul Johnson PISTOL D 10 / 10 2562 29 813.00 893.00 19 856.00 10
89. Rich Thompson PISTOL EE 10 / 10 2558 18 810.00 886.00 9 862.00 9
90. Dennis Fuller PISTOL G 10 / 10 2554 38 768.00 878.00 12 908.00 26
91. Patrick Hess PISTOL E 10 / 10 2553 25 813.00 876.00 15 864.00 10
92. Mark Stenberg PISTOL EE 10 / 10 2549 23 813.00 868.00 13 868.00 10
93. Josef Tuttle PISTOL EE 10 / 10 2548 21 802.00 900.00 13 846.00 8
94. Bernice McKinney PISTOL C 10 / 10 2548 19 769.00 883.00 8 896.00 11
95. Jo Schneider PISTOL EE 10 / 10 2547 19 829.00 856.00 13 862.00 6
96. Tom Johnson PISTOL G 10 / 10 2544 23 785.00 873.00 8 886.00 15
97. Zac Leeman PISTOL E 10 / 10 2538 29 744.00 899.00 19 895.00 10
98. Steve Westfall PISTOL EE 10 / 10 2534 23 796.00 859.00 13 879.00 10
99. Neal Tanksley PISTOL D 10 / 10 2534 21 806.00 884.00 10 844.00 11
100. Kevin Kluender PISTOL D 10 / 10 2531 18 780.00 881.00 12 870.00 6
101. Scott Stromsodt PISTOL E 10 / 10 2529 31 769.00 891.00 16 869.00 15
102. Pat McGuire PISTOL G 10 / 10 2516 28 747.00 887.00 21 882.00 7
103. Mike Yates PISTOL EE 10 / 10 2516 25 808.00 865.00 13 843.00 12
104. Lucky Lawrence PISTOL E 10 / 10 2514 21 761.00 886.00 10 867.00 11
105. Don Jordan PISTOL E 10 / 10 2511 22 750.00 889.00 11 872.00 11
106. Dale Beebout PISTOL D 10 / 10 2509 29 774.00 862.00 14 873.00 15
107. Wilhelm Spicker PISTOL EE 10 / 10 2492 29 748.00 882.00 18 862.00 11
108. Tom Gschill PISTOL G 10 / 10 2492 24 736.00 871.00 20 885.00 4
109. Leon Hopkins PISTOL D 10 / 10 2490 26 742.00 872.00 14 876.00 12
110. Jeff Moyer PISTOL H 10 / 10 2488 21 737.00 882.00 10 869.00 11
111. Xiegi Su PISTOL H 10 / 10 2487 24 774.00 869.00 15 844.00 9
112. Jaune Walton PISTOL E 10 / 10 2484 20 756.00 876.00 9 852.00 11
113. Laurie Linz PISTOL G 10 / 10 2483 23 811.00 853.00 17 819.00 6
114. Jerry Morrison PISTOL E 10 / 10 2479 27 742.00 872.00 17 865.00 10
115. John J. Higgins PISTOL C 10 / 10 2477 32 713.00 885.00 15 879.00 17
116. Alan Wilson PISTOL EE 10 / 10 2473 18 728.00 886.00 10 859.00 8
117. Dan Kolp PISTOL E 10 / 10 2471 19 759.00 854.00 12 858.00 7
118. Matt Taylor PISTOL EE 10 / 10 2471 17 767.00 865.00 10 839.00 7
119. David Peters PISTOL H 10 / 10 2470 19 733.00 870.00 11 867.00 8
120. Glen Clifford PISTOL G 10 / 10 2468 24 742.00 863.00 10 863.00 14
121. Bob Pruett PISTOL D 10 / 10 2466 12 772.00 870.00 5 824.00 7
122. John Jebavy PISTOL EE 10 / 10 2461 27 731.00 857.00 9 873.00 18
123. Robert Eade PISTOL G 10 / 10 2460 32 712.00 866.00 16 882.00 16
124. Annie Lindsay PISTOL E 10 / 10 2459 23 748.00 862.00 6 849.00 17
125. Dennis Brodin PISTOL G 10 / 10 2457 24 741.00 857.00 12 859.00 12
126. Joey Wobbema PISTOL G 10 / 10 2455 27 739.00 856.00 13 860.00 14
127. Rick Haines PISTOL EE 10 / 10 2455 26 753.00 865.00 14 837.00 12
